Top Car Insurance Plans

- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
Maximum Cashless Garages
Over Night Vehicle Repairs
24x7 Roadside Assistance
Quick Claim Settlement

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
Towing Assistance (For Accidents)
Coverage Outside India
PSU Provider
Quick Claim Settlement
Skoda Octavia 2013-2017 Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Skoda Octavia 2013-2017 Active 1.4 TSI MT 1395 cc, Petrol | ₹16.25 Lac | ₹ 19521 | ₹ 3416 | ₹ 6528 | |
Skoda Octavia 2013-2017 Active 2.0 TDI MT 1968 cc, Diesel | ₹16.31 Lac | ₹ 37559 | ₹ 7897 | ₹ 13389 | |
Skoda Octavia 2013-2017 Ambition 1.4 TSI MT 1395 cc, Petrol | ₹16.58 Lac | ₹ 20157 | ₹ 3416 | ₹ 7348 | |
Skoda Octavia 2013-2017 Ambition 1.8 TSI AT 1798 cc, Petrol | ₹16.85 Lac | ₹ 37491 | ₹ 7897 | ₹ 9229 | |
Skoda Octavia 2013-2017 Ambition Plus 1.4 TSI MT 1395 cc, Petrol | ₹17.53 Lac | ₹ 19521 | ₹ 3416 | ₹ 7039 | |
Skoda Octavia 2013-2017 Ambition 2.0 TDI MT 1968 cc, Diesel | ₹18.46 Lac | ₹ 38392 | ₹ 7897 | ₹ 12273 | |
Skoda Octavia 2013-2017 Ambition Plus 1.8 TSI AT 1798 cc, Petrol | ₹19.06 Lac | ₹ 37491 | ₹ 7897 | ₹ 8368 | |
Skoda Octavia 2013-2017 Elegance 1.8 TSI AT 1798 cc, Petrol | ₹19.10 Lac | ₹ 36767 | ₹ 7897 | ₹ 9042 | |
Skoda Octavia 2013-2017 Ambition Plus 2.0 TDI MT 1968 cc, Diesel | ₹19.33 Lac | ₹ 38392 | ₹ 7897 | ₹ 12709 | |
Skoda Octavia 2013-2017 Ambition 2.0 TDI AT 1968 cc, Diesel | ₹19.78 Lac | ₹ 39226 | ₹ 7897 | ₹ 13700 | |
Skoda Octavia 2013-2017 Elegance 2.0 TDI AT 1968 cc, Diesel | ₹20.60 Lac | ₹ 40810 | ₹ 7897 | ₹ 14625 | |
Skoda Octavia 2013-2017 Ambition Plus 2.0 TDI AT 1968 cc, Diesel | ₹20.68 Lac | ₹ 36549 | ₹ 7897 | ₹ 13611 | |
Skoda Octavia 2013-2017 Zeal Elegance 2.0 TDI AT 1968 cc, Diesel | ₹20.80 Lac | ₹ 40810 | ₹ 7897 | ₹ 9969 | |
Skoda Octavia 2013-2017 Style Plus 1.8 TSI AT 1798 cc, Petrol | ₹20.90 Lac | ₹ 37491 | ₹ 7897 | ₹ 9859 | |
Skoda Octavia 2013-2017 Style Plus 2.0 TDI AT 1968 cc, Diesel | ₹22.90 Lac | ₹ 41935 | ₹ 7897 | ₹ 10591 |
Calculate Your Skoda Octavia 2013 2017 Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
When did you buy your car?
Skoda Octavia 2013-2017 Key Specifications
Price ₹16.25 Lakhs onwards | |
Mileage 14.7 to 20.6 kmpl | |
Transmission Manual, Automatic | |
Engine 1395 cc | |
Fuel Type Petrol, Diesel | |
Seating Capacity 5 Seater | |
Power 138.02 BHP | |
Torque 250 NM |
Add-ons For Your Skoda Octavia 2013 2017 Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Skoda Cars
Skoda Octavia 2013 2017 FAQ's
- 1
Which insurer has the best claim settlement ratio for Skoda Octavia 2013 2017 cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Skoda Octavia 2013 2017 cars.
- 2
From where can I purchase insurance for my Skoda Octavia 2013 2017 car
You can compare car insurance policies offered by all the top-rated insurers in India for Skoda Octavia 2013 2017 at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Skoda Octavia 2013 2017 cars
The most opted insurance add-ons with Skoda Octavia 2013 2017 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Skoda Octavia 2013 2017 car insurance renewed?
You can get your Skoda Octavia 2013 2017 car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number