What is your car's brand?
How to Buy Insurance for Ford EcoSport via InsuranceDekho
Ford EcoSport Summary
Ford EcoSport marks its presence with a sporty look and robust body. It is equipped with an impressive engine capacity of up to 1498 cc that makes it an exceptional performer that can give a mileage up to 21.7 kmpl. It comes in 13 dynamic variants and 7 vibrant colours. The model is available with both petrol and diesel fuel type and in both transmission types - manual and automatic. The specifications of Ford EcoSport are embellished with power steering and excellent body control system. For security, it carries several features like anti-lock braking system, brake assistant, central locking, 6 airbags for driver and passengers, automatic headlamps, engine check warning, etc.
Ford EcoSport Car Insurance
Holding at least a liability-only car insurance policy is mandatory as per the Indian Motor Tariff. It assists you in dealing with any financial liability towards a third party, which may arise due to an accident with your car. Driving an uninsured car is punishable by a fine of Rs. Rs. 2,000 and/or jail term for up to 3 months. You can get an insurance policy by paying a premium for it.
Types of Car Insurance Cover
1. Third Party Cover
The third party cover is a mandatory insurance policy which should be owned by you. It compensates your expenses to be incurred for third party liabilities such as bodily injury, death or property damage due to a mishap involving your car. The cover offers a coverage up to Rs. 7.5 lakh for third party property damage.
2. Standalone Own-Damage Cover
The standalone own-damage cover is an insurance policy which compensates for your expenses that can occur due to any damage or loss incurred by your own car in a mishap.
3. Comprehensive Cover
The comprehensive cover is a car insurance policy which is framed to protect you from the financial challenges caused by the third party liabilities and own-damages incurred due to an accident or mishap involving your car.
You can buy a suitable car insurance policy for your Ford EcoSport in just 5 minutes at InsuranceDekho by following these steps:
Step 1: Visit InsuranceDekho’s official website
Step 2: Enter your car number in the “get your quote” section. If you don't have the car number, you can proceed filling alternative details like car brand, car model, fuel type, variant of the car, registration year, registration place, etc
Step 3: Enter personal details like your name and mobile number to get the quotes
Step 4: Choose an insurance cover as per your budget and requirements
Step 5: Make the payment for policy purchase and get its document through email.
Ford EcoSport 2013-2015 Variants
Variant Name | Fuel Type | Ex-showroom Price |
---|---|---|
Ford EcoSport 2013-2015 1.0 Ecoboost Titanium Optional | Petrol | ₹970,400.00 |
Ford Ecosport 1.0 Ecoboost Titanium Plus BSIV BE | Petrol | ₹963,000.00 |
Ford EcoSport 2013-2015 1.0 Ecoboost Titanium | Petrol | ₹914,100.00 |
Ford Ecosport 1.0 Ecoboost Trend Plus BSIV | Petrol | ₹858,501.00 |
Ford Ecosport 1.0 Ecoboost Titanium Plus BSIV | Petrol | ₹963,301.00 |
Ford Ecosport 1.0 Ecoboost Platinum Edition BSIV | Petrol | ₹1,039,000.00 |
Ford Ecosport 1.0 Ecoboost Trend Plus BE BSIV | Petrol | ₹858,000.00 |
Ford EcoSport 2013-2015 1.5 DV5 MT Titanium Optional | Diesel | ₹1,020,400.00 |
Ford Ecosport 1.5 Diesel Titanium Plus BSIV | Diesel | ₹1,090,000.00 |
Ford Ecosport 1.5 Petrol Titanium | Petrol | ₹963,000.00 |
Ford Ecosport 1.5 Petrol Titanium Plus AT BSIV | Petrol | ₹1,130,000.00 |
Ford Ecosport 1.5 TDCi Ambiente BSIV | Diesel | ₹728,800.00 |
Ford Ecosport 1.5 TDCi Titanium Plus BE BSIV | Diesel | ₹993,000.00 |
Ford Ecosport 1.5 TDCi Trend Plus BE BSIV | Diesel | ₹888,000.00 |
Ford Ecosport 1.5 Ti VCT AT Signature BSIV | Petrol | ₹1,016,894.00 |
Ford Ecosport 1.5 Ti VCT MT Ambiente BSIV | Petrol | ₹668,800.00 |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Trend | Petrol | ₹770,800.00 |
Ford EcoSport 2013-2015 1.5 DV5 MT Titanium | Diesel | ₹960,400.00 |
Ford Ecosport 1.5 Diesel Ambiente BSIV | Diesel | ₹841,000.00 |
Ford Ecosport 1.5 Diesel Titanium Plus | Diesel | ₹1,103,000.00 |
Ford Ecosport 1.5 Petrol Titanium Plus AT | Petrol | ₹1,143,000.00 |
Ford Ecosport 1.5 Petrol Trend Plus AT BSIV | Petrol | ₹976,900.00 |
Ford Ecosport 1.5 TDCi Trend BSIV | Diesel | ₹800,900.00 |
Ford EcoSport 2013-2015 1.5 DV5 MT Ambiente | Diesel | ₹788,700.00 |
Ford Ecosport 1.5 Diesel Ambiente | Diesel | ₹854,000.00 |
Ford Ecosport 1.5 Diesel Titanium BSIV | Diesel | ₹999,900.00 |
Ford Ecosport 1.5 Diesel Trend Plus BSIV | Diesel | ₹956,800.00 |
Ford Ecosport 1.5 Petrol Ambiente BSIV | Petrol | ₹791,000.00 |
Ford Ecosport 1.5 Petrol Titanium Plus | Petrol | ₹1,053,000.00 |
Ford Ecosport 1.5 Petrol Trend BSIV | Petrol | ₹871,000.00 |
Ford Ecosport 1.5 Ti VCT AT Titanium BSIV | Petrol | ₹979,799.00 |
Ford Ecosport 1.5 Ti VCT MT Titanium BE BSIV | Petrol | ₹874,000.00 |
Ford EcoSport 2013-2015 1.5 DV5 MT Trend | Diesel | ₹860,800.00 |
Ford Ecosport 1.5 Diesel Trend | Diesel | ₹934,000.00 |
Ford Ecosport 1.5 Petrol Titanium AT | Petrol | ₹1,066,500.00 |
Ford Ecosport 1.5 Petrol Titanium Plus BSIV | Petrol | ₹1,040,000.00 |
Ford Ecosport 1.5 TDCi Platinum Edition BSIV | Diesel | ₹1,069,000.00 |
Ford Ecosport 1.5 TDCi Titanium BE BSIV | Diesel | ₹934,000.00 |
Ford Ecosport 1.5 TDCi Titanium Plus BSIV | Diesel | ₹993,301.00 |
Ford Ecosport 1.5 TDCi Trend Plus BSIV | Diesel | ₹888,500.00 |
Ford EcoSport 2013-2015 1.5 Ti VCT AT Titanium | Petrol | ₹972,800.00 |
Ford Ecosport 1.5 Ti VCT MT Signature BSIV | Petrol | ₹926,194.00 |
Ford Ecosport 1.5 Ti VCT MT Trend BSIV | Petrol | ₹740,900.00 |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Ambiente | Petrol | ₹675,000.00 |
Ford Ecosport 1.5 Ti VCT MT Titanium BSIV | Petrol | ₹874,800.00 |
Ford Ecosport 1.5 Diesel Titanium | Diesel | ₹1,013,000.00 |
Ford Ecosport 1.5 Diesel Trend BSIV | Diesel | ₹921,000.00 |
Ford Ecosport 1.5 Petrol Ambiente | Petrol | ₹804,000.00 |
Ford Ecosport 1.5 Petrol Titanium BSIV | Petrol | ₹950,000.00 |
Ford Ecosport 1.5 Petrol Trend | Petrol | ₹884,000.00 |
Ford Ecosport 1.5 TDCi Signature BSIV | Diesel | ₹971,894.00 |
Ford Ecosport 1.5 TDCi Titanium BSIV | Diesel | ₹934,800.00 |
Ford Ecosport 1.5 Ti VCT AT Titanium BE BSIV | Petrol | ₹979,000.00 |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Titanium | Petrol | ₹870,400.00 |
Ford Ecosport Facelift BSIV | Diesel | ₹750,000.00 |
Ford Ecosport Sports Petrol | Petrol | ₹1,108,000.00 |
Ford Ecosport Signature Edition Diesel BSIV | Diesel | ₹1,100,400.00 |
Ford Ecosport Thunder Edition Diesel BSIV | Diesel | ₹1,090,000.00 |
Ford Ecosport S Petrol BSIV | Petrol | ₹1,095,000.00 |
Ford Ecosport S Diesel BSIV | Diesel | ₹1,145,000.00 |
Ford Ecosport Sports Diesel | Diesel | ₹1,166,840.00 |
Ford Ecosport Signature Edition Petrol BSIV | Petrol | ₹1,041,500.00 |
Ford Ecosport Thunder Edition Petrol BSIV | Petrol | ₹1,040,000.00 |
Ford Ecosport Thunder Edition Petrol | Petrol | ₹1,060,262.00 |
Ford Ecosport Thunder Edition Diesel | Diesel | ₹1,103,000.00 |
Add-ons For Your Ford Ecosport Car Insurance
Check Insurance Quotes of Similar Cars
Find Right Car Insurance Quotes by Cars Body Type
Popular Car Insurance Companies
Car Insurance For Popular Ford Cars
Contact Details
*Standard T&C Apply. All savings/offers are provided by the Insurers, which are subject to modification .For more details on risk factors, terms and conditions, please read the sales brochure of respective insurers carefully before concluding a sale. Tax benefits are subject to changes in applicable tax laws. Girnar Insurance Brokers Private Limited, (CIN: U66010RJ2016PTC054811, Regd .Off: Girnar 21, Govind Marg, Moti Doongari Road, Dharam Singh Circle, Jaipur, Rajasthan- 302004; Corp. Off: 11th Floor, Tower B, Emaar Digital Greens, Golf Course Extension Road, Sector-61, Gurugram-122102, Haryana. IRDAI License no 588. Direct Broker (Life & General) valid till 19th March 2023. Email - support@insurancedekho.com ; Helpline number: 7551196989.