Car No.
Select Plan
Policy Issued
Ford Ecosport Insurance

Top Plans

- CASHLESS GARAGES 6,800
- CLAIMS SETTLED 89%
- ZERO DEP. CLAIMS UNLIMITED
Maximum Cashless Garages
Over Night Vehicle Repairs
24x7 Roadside Assistance
Quick Claim Settlement

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
Towing Assistance (For Accidents)
Coverage Outside India
PSU Provider
Quick Claim Settlement
Calculate Your Ford Ecosport Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your car?
Ford Ecosport Key Specifications
Price ₹8.04 Lakhs onwards | |
Mileage 14.7 to 23 kmpl | |
Transmission Manual, Automatic | |
Engine 999 cc | |
Fuel Type Petrol, Diesel | |
Seating Capacity 5 Seater | |
Power 98.59 BHP | |
Torque 140 NM |
How to Buy Insurance for Ford EcoSport via InsuranceDekho
Ford EcoSport Summary
Ford EcoSport marks its presence with a sporty look and robust body. It is equipped with an impressive engine capacity of up to 1498 cc that makes it an exceptional performer that can give a mileage up to 21.7 kmpl. It comes in 13 dynamic variants and 7 vibrant colours. The model is available with both petrol and diesel fuel type and in both transmission types - manual and automatic. The specifications of Ford EcoSport are embellished with power steering and excellent body control system. For security, it carries several features like anti-lock braking system, brake assistant, central locking, 6 airbags for driver and passengers, automatic headlamps, engine check warning, etc.
Ford EcoSport Car Insurance
Holding at least a liability-only car insurance policy is mandatory as per the Indian Motor Tariff. It assists you in dealing with any financial liability towards a third party, which may arise due to an accident with your car. Driving an uninsured car is punishable by a fine of Rs. Rs. 2,000 and/or jail term for up to 3 months. You can get an insurance policy by paying a premium for it.
Types of Car Insurance Cover
1. Third Party Cover
The third party cover is a mandatory insurance policy which should be owned by you. It compensates your expenses to be incurred for third party liabilities such as bodily injury, death or property damage due to a mishap involving your car. The cover offers a coverage up to Rs. 7.5 lakh for third party property damage.
2. Standalone Own-Damage Cover
The standalone own-damage cover is an insurance policy which compensates for your expenses that can occur due to any damage or loss incurred by your own car in a mishap.
3. Comprehensive Cover
The comprehensive cover is a car insurance policy which is framed to protect you from the financial challenges caused by the third party liabilities and own-damages incurred due to an accident or mishap involving your car.
You can buy a suitable car insurance policy for your Ford EcoSport in just 5 minutes at InsuranceDekho by following these steps:
Step 1: Visit InsuranceDekho
Step 2: Enter your car number in the “get your quote” section. If you don't have the car number, you can proceed filling alternative details like car brand, car model, fuel type, variant of the car, registration year, registration place, etc
Step 3: Enter personal details like your name and mobile number to get the quotes
Step 4: Choose an insurance cover as per your budget and requirements
Step 5: Make the payment for policy purchase and get its document through email.
Ford Ecosport Variants with Insurance Premium Price
Ford Ecosport 1.0 Ecoboost Titanium Plus BSIV 999 cc,Petrol | ₹9.63 Lac | |
Ford Ecosport 1.0 Ecoboost Titanium Plus BSIV BE 999 cc,Petrol | ₹9.63 Lac | |
Ford EcoSport 2013-2015 1.0 Ecoboost Titanium Optional 999 cc,Petrol | ₹9.70 Lac | |
Ford Ecosport 1.0 Ecoboost Trend Plus BE BSIV 999 cc,Petrol | ₹8.58 Lac | |
Ford Ecosport 1.0 Ecoboost Platinum Edition BSIV 999 cc,Petrol | ₹10.39 Lac | |
Ford EcoSport 2013-2015 1.0 Ecoboost Titanium 999 cc,Petrol | ₹9.14 Lac | |
Ford Ecosport 1.0 Ecoboost Trend Plus BSIV 999 cc,Petrol | ₹8.59 Lac | |
Ford EcoSport 2013-2015 1.5 DV5 MT Titanium Optional 1498 cc,Diesel | ₹10.20 Lac | |
Ford Ecosport 1.5 Diesel Titanium Plus BSIV 1498 cc,Diesel | ₹10.90 Lac | |
Ford Ecosport 1.5 Petrol Titanium BSIV 1497 cc,Petrol | ₹9.50 Lac | |
Ford Ecosport 1.5 TDCi Titanium BSIV 1498 cc,Diesel | ₹9.35 Lac | |
Ford Ecosport 1.5 Diesel Titanium 1498 cc,Diesel | ₹10.13 Lac | |
Ford Ecosport 1.5 Petrol Ambiente 1496 cc,Petrol | ₹8.04 Lac | |
Ford Ecosport 1.5 Petrol Trend 1496 cc,Petrol | ₹8.84 Lac | |
Ford Ecosport 1.5 TDCi Signature BSIV 1498 cc,Diesel | ₹9.72 Lac | |
Ford Ecosport 1.5 Diesel Trend BSIV 1498 cc,Diesel | ₹9.21 Lac | |
Ford EcoSport 2013-2015 1.5 DV5 MT Ambiente 1498 cc,Diesel | ₹7.89 Lac | |
Ford Ecosport 1.5 Ti VCT MT Ambiente BSIV 1499 cc,Petrol | ₹6.69 Lac | |
Ford Ecosport 1.5 Petrol Titanium Plus AT BSIV 1497 cc,Petrol | ₹11.30 Lac | |
Ford Ecosport 1.5 Petrol Titanium 1496 cc,Petrol | ₹9.63 Lac | |
Ford Ecosport 1.5 TDCi Ambiente BSIV 1498 cc,Diesel | ₹7.29 Lac | |
Ford Ecosport 1.5 Diesel Ambiente BSIV 1498 cc,Diesel | ₹8.41 Lac | |
Ford Ecosport 1.5 Diesel Titanium Plus 1498 cc,Diesel | ₹11.03 Lac | |
Ford Ecosport 1.5 Diesel Trend Plus BSIV 1498 cc,Diesel | ₹9.57 Lac | |
Ford EcoSport 2013-2015 1.5 DV5 MT Titanium 1498 cc,Diesel | ₹9.60 Lac | |
Ford Ecosport 1.5 Diesel Titanium BSIV 1498 cc,Diesel | ₹10.00 Lac | |
Ford Ecosport 1.5 Ti VCT AT Signature BSIV 1499 cc,Petrol | ₹10.17 Lac | |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Trend 1499 cc,Petrol | ₹7.71 Lac | |
Ford EcoSport 2013-2015 1.5 DV5 MT Trend 1498 cc,Diesel | ₹8.61 Lac | |
Ford Ecosport 1.5 Diesel Ambiente 1498 cc,Diesel | ₹8.54 Lac | |
Ford Ecosport 1.5 TDCi Titanium Plus BE BSIV 1498 cc,Diesel | ₹9.93 Lac | |
Ford Ecosport 1.5 TDCi Trend Plus BE BSIV 1498 cc,Diesel | ₹8.88 Lac | |
Ford Ecosport 1.5 Diesel Trend 1498 cc,Diesel | ₹9.34 Lac | |
Ford Ecosport 1.5 TDCi Titanium BE BSIV 1498 cc,Diesel | ₹9.34 Lac | |
Ford Ecosport 1.5 TDCi Titanium Plus BSIV 1498 cc,Diesel | ₹9.93 Lac | |
Ford Ecosport 1.5 Petrol Titanium Plus BSIV 1497 cc,Petrol | ₹10.40 Lac | |
Ford Ecosport 1.5 TDCi Platinum Edition BSIV 1498 cc,Diesel | ₹10.69 Lac | |
Ford Ecosport 1.5 Petrol Titanium AT 1496 cc,Petrol | ₹10.66 Lac | |
Ford Ecosport 1.5 Ti VCT AT Titanium BSIV 1499 cc,Petrol | ₹9.80 Lac | |
Ford Ecosport 1.5 TDCi Trend Plus BSIV 1498 cc,Diesel | ₹8.88 Lac | |
Ford Ecosport 1.5 Ti VCT AT Titanium BE BSIV 1499 cc,Petrol | ₹9.79 Lac | |
Ford Ecosport 1.5 Petrol Titanium Plus 1496 cc,Petrol | ₹10.53 Lac | |
Ford Ecosport 1.5 Petrol Ambiente BSIV 1497 cc,Petrol | ₹7.91 Lac | |
Ford Ecosport 1.5 Ti VCT MT Titanium BE BSIV 1499 cc,Petrol | ₹8.74 Lac | |
Ford Ecosport 1.5 Petrol Trend BSIV 1497 cc,Petrol | ₹8.71 Lac | |
Ford Ecosport 1.5 Petrol Trend Plus AT BSIV 1497 cc,Petrol | ₹9.77 Lac | |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Titanium 1499 cc,Petrol | ₹8.70 Lac | |
Ford Ecosport 1.5 TDCi Trend BSIV 1498 cc,Diesel | ₹8.01 Lac | |
Ford Ecosport 1.5 Petrol Titanium Plus AT 1496 cc,Petrol | ₹11.43 Lac | |
Ford EcoSport 2013-2015 1.5 Ti VCT MT Ambiente 1499 cc,Petrol | ₹6.75 Lac | |
Ford Ecosport 1.5 Ti VCT MT Trend BSIV 1499 cc,Petrol | ₹7.41 Lac | |
Ford Ecosport 1.5 Ti VCT MT Signature BSIV 1499 cc,Petrol | ₹9.26 Lac | |
Ford EcoSport 2013-2015 1.5 Ti VCT AT Titanium 1499 cc,Petrol | ₹9.73 Lac | |
Ford EcoSport Ambiente Diesel 1498 cc,Diesel | ₹8.69 Lac | |
Ford Ecosport Facelift BSIV 1498 cc,Diesel | ₹7.50 Lac | |
Ford Ecosport S Petrol BSIV 999 cc,Petrol | ₹10.95 Lac | |
Ford Ecosport S Diesel BSIV 1498 cc,Diesel | ₹11.45 Lac | |
Ford Ecosport Sports Petrol 1496 cc,Petrol | ₹11.08 Lac | |
Ford Ecosport Thunder Edition Diesel BSIV 1498 cc,Diesel | ₹10.90 Lac | |
Ford EcoSport Titanium 1496 cc,Petrol | ₹9.79 Lac | |
Ford Ecosport Signature Edition Diesel BSIV 1498 cc,Diesel | ₹11.00 Lac | |
Ford EcoSport Sports Diesel 1498 cc,Diesel | ₹11.49 Lac | |
Ford Ecosport Signature Edition Petrol BSIV 1497 cc,Petrol | ₹10.41 Lac | |
Ford EcoSport Sports 1496 cc,Petrol | ₹10.99 Lac | |
Ford Ecosport Thunder Edition Petrol BSIV 1497 cc,Petrol | ₹10.40 Lac | |
Ford EcoSport Titanium Diesel 1498 cc,Diesel | ₹10.00 Lac | |
Ford Ecosport Thunder Edition Petrol 1497 cc,Petrol | ₹10.60 Lac | |
Ford Ecosport Sports Diesel 1498 cc,Diesel | ₹11.67 Lac | |
Ford EcoSport Titanium Plus AT 1496 cc,Petrol | ₹11.19 Lac | |
Ford Ecosport Thunder Edition Diesel 1498 cc,Diesel | ₹11.03 Lac | |
Ford EcoSport Trend 1496 cc,Petrol | ₹8.64 Lac | |
Ford EcoSport Trend Diesel 1498 cc,Diesel | ₹9.14 Lac |
Add-ons For Your Ford Ecosport Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Ford Ecosport Car Insurance User Reviews
28 ReviewsCar Insurance For Popular Ford Cars
Contact Details
Ford EcoSport Car Insurance FAQs
- 1
What is the Best Car Insurance for My EcoSport?
The best car insurance you can purchase for your Ecosport is one that suits your requirements and price point. The easiest way to find such a policy is to purchase your car insurance policy online. Online you can compare the different car insurance companies, the quotes they offer and their network of cashless garages with just a few clicks. Moreover, if you have any doubts about car insurance in general you can read the many articles that are available online.
- 2
Will Car Insurance Cover the Cost of My EcoSport’s Shattered Windshield in Case of an Accident?
Yes, your car insurance provider will compensate for the car’s shattered windshield if you have an own damage cover. An own damage cover takes care of your car in a number of situations such as road accident, theft, vandalism, natural and manmade calamities. However, keep in mind, if there was any kind of illegal driving involved in the mishap the insurance provider is not expected to compensate for the cost of the damages.
- 3
Does My Second Hand EcoSport Need Car Insurance?
Yes, your second-hand Ecosport and every other car driving on Indian roads is expected to own third party insurance. This type of coverage takes care of third party liabilities in case of a mishap including bodily injuries, death and property damage. Moreover, if you are caught without it you can be fined up to Rs. 2,000 and/or be imprisoned for up to 3 months.
- 4
What are the Factors that Affect the Insurance Premium of My EcoSport?
The insurance premium of your Ecosport is determined by the Insured Declared Value or the IDV of the car. This is the maximum amount of compensation the insurance provider will give the policyholder in case of a mishap and takes into account the depreciation rate of the car.
- 5
How to Claim Car Insurance for My EcoSport?
To claim car insurance follow the below-mentioned steps:
- Step 1: File an FIR at the nearest police station. You will require a copy of the document for the claim process.
- Step 2: Inform the insurance provider about the situation and also make sure to confirm the list of documents you need to provide. They may differ according to your situation and/or insurance provider’s requirements.
- Step 3: Submit the necessary documents along with the claim form duly filled to the insurance provider.
- Step 4: If the car needs to be repaired the insurance provider will first send a surveyor. They will assess the damage, draw up a report and then your claim will go through a verification process before it can be approved.
- Step 5: Once the claim is approved you can take it to a garage and get it repaired. If you choose to go to a network garage the insurance company will settle the bill in a cashless manner.