Top Car Insurance Plans

- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
Maximum Cashless Garages
Over Night Vehicle Repairs
24x7 Roadside Assistance
Quick Claim Settlement

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
Towing Assistance (For Accidents)
Coverage Outside India
PSU Provider
Quick Claim Settlement
Mahindra Scorpio 2002-2013 Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Mahindra Scorpio 2002-2013 M2DI 2179 cc, Diesel | ₹7.52 Lac | ₹ 28772 | ₹ 7897 | ₹ 4722 | |
Mahindra Scorpio 2002-2013 REV 116 2179 cc, Petrol | ₹7.52 Lac | ₹ 28066 | ₹ 7897 | ₹ 6234 | |
Mahindra Scorpio 2002-2013 2.6 LX 2179 cc, Diesel | ₹7.60 Lac | ₹ 28639 | ₹ 7897 | ₹ 4218 | |
Mahindra Scorpio 2002-2013 2.6 CRDe 2179 cc, Diesel | ₹7.60 Lac | ₹ 28639 | ₹ 7897 | ₹ 4218 | |
Mahindra Scorpio 2002-2013 2.6 SLX 2179 cc, Diesel | ₹7.60 Lac | ₹ 28104 | ₹ 7897 | ₹ 3724 | |
Mahindra Scorpio 2002-2013 2.6 SPORTZ CRDe 2179 cc, Diesel | ₹7.60 Lac | ₹ 28105 | ₹ 7897 | ₹ 5450 | |
Mahindra Scorpio 2002-2013 2.6 SLX CRDe 2179 cc, Diesel | ₹7.60 Lac | ₹ 28104 | ₹ 7897 | ₹ 3724 | |
Mahindra Scorpio 2002-2013 2.6 SLX Turbo 7 Seater 2179 cc, Diesel | ₹7.60 Lac | ₹ 29121 | ₹ 7897 | ₹ 3968 | |
Mahindra Scorpio 2002-2013 2.6 GLX 2609 cc, Diesel | ₹7.96 Lac | ₹ 28194 | ₹ 7897 | ₹ 3543 | |
Mahindra Scorpio 2002-2013 2.6 DX 2609 cc, Diesel | ₹7.96 Lac | ₹ 28270 | ₹ 7897 | ₹ 3235 | |
Mahindra Scorpio 2002-2013 2.6 GLS 2609 cc, Diesel | ₹7.96 Lac | ₹ 28194 | ₹ 7897 | ₹ 3543 | |
Mahindra Scorpio 2002-2013 GLX AWD Limited Edition 2609 cc, Diesel | ₹7.96 Lac | ₹ 28194 | ₹ 7897 | ₹ 5779 | |
Mahindra Scorpio 2002-2013 EX 2523 cc, Diesel | ₹8.11 Lac | ₹ 28387 | ₹ 7897 | ₹ 3165 | |
Mahindra Scorpio 2002-2013 EX BSIV 2523 cc, Diesel | ₹8.21 Lac | ₹ 28387 | ₹ 7897 | ₹ 3165 | |
Mahindra Scorpio 2002-2013 SLX 2609 cc, Diesel | ₹8.59 Lac | ₹ 28407 | ₹ 7897 | ₹ 4135 | |
Mahindra Scorpio 2002-2013 SLX 4WD 2609 cc, Diesel | ₹8.59 Lac | ₹ 28407 | ₹ 7897 | ₹ 3400 | |
Mahindra Scorpio 2002-2013 LX 2179 cc, Diesel | ₹8.76 Lac | ₹ 28639 | ₹ 7897 | ₹ 6480 | |
Mahindra Scorpio 2002-2013 LX BS IV 2179 cc, Diesel | ₹8.76 Lac | ₹ 28639 | ₹ 7897 | ₹ 7265 | |
Mahindra Scorpio 2002-2013 Sle 2179 cc, Diesel | ₹9.83 Lac | ₹ 29181 | ₹ 7897 | ₹ 3860 | |
Mahindra Scorpio 2002-2013 SLE BS IV 2179 cc, Diesel | ₹9.93 Lac | ₹ 29181 | ₹ 7897 | ₹ 3860 | |
Mahindra Scorpio 2002-2013 LX 4X4 2179 cc, Diesel | ₹10.02 Lac | ₹ 29220 | ₹ 7897 | ₹ 6480 | |
Mahindra Scorpio 2002-2013 VLX 2.2 mHawk Airbag BSIV 2179 cc, Diesel | ₹10.66 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 VLS 2.2 mHawk 2179 cc, Diesel | ₹10.66 Lac | ₹ 29108 | ₹ 7897 | ₹ 3980 | |
Mahindra Scorpio 2002-2013 VLX 2.2 mHawk BSIII 2179 cc, Diesel | ₹10.66 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 VLX Special Edition 2179 cc, Diesel | ₹10.77 Lac | ₹ 29495 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 VLX 2179 cc, Diesel | ₹11.01 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 Vlx BS-IV 2179 cc, Diesel | ₹11.16 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 VLX AT Airbag BS-IV 2179 cc, Diesel | ₹11.22 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLX Airbag 2179 cc, Diesel | ₹11.24 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 Vlx AT 2179 cc, Diesel | ₹11.28 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLX AT 2.2 mHAWK BSIII 2179 cc, Diesel | ₹11.28 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLS AT 2.2 mHAWK 2179 cc, Diesel | ₹11.28 Lac | ₹ 29837 | ₹ 7897 | ₹ 4424 | |
Mahindra Scorpio 2002-2013 Vlx Air bag BS-IV 2179 cc, Diesel | ₹11.31 Lac | ₹ 29746 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 Vlx AT BS-IV 2179 cc, Diesel | ₹11.41 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLX 4WD 2179 cc, Diesel | ₹11.46 Lac | ₹ 29958 | ₹ 7897 | ₹ 4765 | |
Mahindra Scorpio 2002-2013 VLX AT Airbag 2179 cc, Diesel | ₹11.47 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLX 4WD BS-IV 2179 cc, Diesel | ₹11.61 Lac | ₹ 29958 | ₹ 7897 | ₹ 4765 | |
Mahindra Scorpio 2002-2013 VLX 4WD Airbag 2179 cc, Diesel | ₹11.66 Lac | ₹ 29958 | ₹ 7897 | ₹ 4765 | |
Mahindra Scorpio 2002-2013 VLX Special Edition BS-IV 2179 cc, Diesel | ₹11.89 Lac | ₹ 29495 | ₹ 7897 | ₹ 4339 | |
Mahindra Scorpio 2002-2013 VLX AT 2WD BSIII 2179 cc, Diesel | ₹12.29 Lac | ₹ 30250 | ₹ 7897 | ₹ 4691 | |
Mahindra Scorpio 2002-2013 VLX AT 4WD 2179 cc, Diesel | ₹12.29 Lac | ₹ 30328 | ₹ 7897 | ₹ 5198 | |
Mahindra Scorpio 2002-2013 VLX 4WD Air bag BS-IV 2179 cc, Diesel | ₹12.29 Lac | ₹ 29958 | ₹ 7897 | ₹ 4765 | |
Mahindra Scorpio 2002-2013 VLX 4WD AIRBAG BSIV 2179 cc, Diesel | ₹12.29 Lac | ₹ 29958 | ₹ 7897 | ₹ 4765 | |
Mahindra Scorpio 2002-2013 VLX AT 4WD BS-IV 2179 cc, Diesel | ₹12.42 Lac | ₹ 30328 | ₹ 7897 | ₹ 5198 | |
Mahindra Scorpio 2002-2013 VlX AT 4WD Airbag BS-IV 2179 cc, Diesel | ₹12.46 Lac | ₹ 30328 | ₹ 7897 | ₹ 5198 | |
Mahindra Scorpio 2002-2013 Vlx AT 4WD Airbag 2179 cc, Diesel | ₹12.50 Lac | ₹ 30328 | ₹ 7897 | ₹ 5198 |
Calculate Your Mahindra Scorpio 2002 2013 Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
When did you buy your car?
Mahindra Scorpio 2002-2013 Key Specifications
Price ₹7.52 Lakhs onwards | |
Mileage 10.5 to 15.4 kmpl | |
Transmission Manual, Automatic | |
Engine 2179 cc | |
Fuel Type Diesel, Petrol | |
Seating Capacity 5, 7, 8 Seater | |
Power 115 BHP | |
Torque 28.3 NM |
Add-ons For Your Mahindra Scorpio 2002 2013 Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Mahindra Cars
Mahindra Scorpio 2002 2013 FAQ's
- 1
Which insurer has the best claim settlement ratio for Mahindra Scorpio 2002 2013 cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Mahindra Scorpio 2002 2013 cars.
- 2
From where can I purchase insurance for my Mahindra Scorpio 2002 2013 car
You can compare car insurance policies offered by all the top-rated insurers in India for Mahindra Scorpio 2002 2013 at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Mahindra Scorpio 2002 2013 cars
The most opted insurance add-ons with Mahindra Scorpio 2002 2013 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Mahindra Scorpio 2002 2013 car insurance renewed?
You can get your Mahindra Scorpio 2002 2013 car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number