Top Car Insurance Plans
- CASHLESS GARAGES 6,800
- CLAIMS SETTLED 89%
- ZERO DEP. CLAIMS UNLIMITED
- Maximum Cashless Garages
- Over Night Vehicle Repairs
- 24x7 Roadside Assistance
- Quick Claim Settlement
- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
- Towing Assistance (For Accidents)
- Coverage Outside India
- PSU Provider
- Quick Claim Settlement
Kia Carens Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Kia Carens Premium 1497 cc, Petrol | ₹9.00 Lac | ₹ 14788 | ₹ 3416 | ₹ 5293 | |
Kia Carens Prestige 1497 cc, Petrol | ₹10.00 Lac | ₹ 14788 | ₹ 3416 | ₹ 5899 | |
Kia Carens Premium 1497 cc, Petrol | ₹10.45 Lac | ₹ 2094 | ₹ 2094 | ₹ 8436 | |
Kia Carens Premium Diesel 1493 cc, Diesel | ₹11.00 Lac | ₹ 15564 | ₹ 3416 | ₹ 5293 | |
Kia Carens Premium Turbo 1353 cc, Petrol | ₹11.00 Lac | ₹ 14788 | ₹ 3416 | ₹ 6175 | |
Kia Carens Prestige 1497 cc, Petrol | ₹11.65 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Premium iMT 1482 cc, Petrol | ₹12.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Diesel 1493 cc, Diesel | ₹12.00 Lac | ₹ 16083 | ₹ 3416 | ₹ 9778 | |
Kia Carens Prestige Turbo 1353 cc, Petrol | ₹12.00 Lac | ₹ 15995 | ₹ 3416 | ₹ 6837 | |
Kia Carens Premium Diesel iMT 1493 cc, Diesel | ₹12.65 Lac | ₹ 29276 | ₹ 2094 | ₹ 6974 | |
Kia Carens Premium Diesel iMT 1493 cc, Diesel | ₹12.65 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige iMT 1482 cc, Petrol | ₹13.25 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Plus Diesel 1493 cc, Diesel | ₹13.50 Lac | ₹ 16731 | ₹ 3416 | ₹ 8196 | |
Kia Carens Prestige Plus Turbo 1353 cc, Petrol | ₹13.50 Lac | ₹ 16644 | ₹ 3416 | ₹ 7664 | |
Kia Carens Prestige Diesel iMT 1493 cc, Diesel | ₹13.85 Lac | ₹ 29276 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Diesel iMT 1493 cc, Diesel | ₹13.85 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Plus Turbo DCT 1353 cc, Petrol | ₹14.60 Lac | ₹ 17033 | ₹ 3416 | ₹ 8160 | |
Kia Carens Prestige Plus iMT 1482 cc, Petrol | ₹14.75 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Luxury Diesel 1493 cc, Diesel | ₹15.00 Lac | ₹ 17335 | ₹ 3416 | ₹ 9107 | |
Kia Carens Luxury Turbo 1353 cc, Petrol | ₹15.00 Lac | ₹ 17249 | ₹ 3416 | ₹ 8436 | |
Kia Carens Prestige Plus Diesel iMT 1493 cc, Diesel | ₹15.35 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Plus Diesel iMT 1493 cc, Diesel | ₹15.35 Lac | ₹ 33253 | ₹ 2094 | ₹ 8463 | |
Kia Carens Prestige Plus DCT 1482 cc, Petrol | ₹15.75 Lac | ₹ 2094 | ₹ 2094 | ₹ 5293 | |
Kia Carens Prestige Plus DCT 1482 cc, Petrol | ₹15.75 Lac | ₹ 33843 | ₹ 2094 | ₹ 8684 | |
Kia Carens Luxury iMT 1482 cc, Petrol | ₹16.20 Lac | ₹ 2094 | ₹ 2094 | ₹ 8436 | |
Kia Carens Luxury Plus Diesel 1493 cc, Diesel | ₹16.20 Lac | ₹ 17897 | ₹ 3416 | ₹ 9107 | |
Kia Carens Luxury Plus Turbo 1353 cc, Petrol | ₹16.20 Lac | ₹ 17811 | ₹ 3416 | ₹ 9153 | |
Kia Carens Luxury Plus Diesel 6 STR 1493 cc, Diesel | ₹16.20 Lac | ₹ 17875 | ₹ 3416 | ₹ 9235 | |
Kia Carens Luxury Plus Turbo 6 STR 1353 cc, Petrol | ₹16.20 Lac | ₹ 17788 | ₹ 3416 | ₹ 9125 | |
Kia Carens Luxury Diesel iMT 1493 cc, Diesel | ₹16.80 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Diesel iMT 1493 cc, Diesel | ₹16.80 Lac | ₹ 35390 | ₹ 2094 | ₹ 9263 | |
Kia Carens Luxury Opt DCT 1482 cc, Petrol | ₹17.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel AT 6 STR 1493 cc, Diesel | ₹17.00 Lac | ₹ 18264 | ₹ 3416 | ₹ 9732 | |
Kia Carens Luxury Plus Diesel AT 1493 cc, Diesel | ₹17.00 Lac | ₹ 18286 | ₹ 3416 | ₹ 9759 | |
Kia Carens Luxury Plus Turbo DCT 1353 cc, Petrol | ₹17.00 Lac | ₹ 18199 | ₹ 3416 | ₹ 10322 | |
Kia Carens Luxury Plus Turbo DCT 6 STR 1353 cc, Petrol | ₹17.00 Lac | ₹ 18178 | ₹ 3416 | ₹ 9622 | |
Kia Carens Luxury Plus iMT 6 STR 1482 cc, Petrol | ₹17.50 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus iMT 1482 cc, Petrol | ₹17.55 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Opt Diesel AT 1493 cc, Diesel | ₹17.70 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel iMT 6 STR 1493 cc, Diesel | ₹18.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel iMT 1493 cc, Diesel | ₹18.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel iMT 1493 cc, Diesel | ₹18.00 Lac | ₹ 35390 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel iMT 6 STR 1493 cc, Diesel | ₹18.00 Lac | ₹ 37158 | ₹ 2094 | ₹ 9925 | |
Kia Carens Luxury Plus DCT 6 STR 1482 cc, Petrol | ₹18.40 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus DCT 6 STR 1482 cc, Petrol | ₹18.40 Lac | ₹ 37747 | ₹ 2094 | ₹ 10146 | |
Kia Carens Luxury Plus DCT 1482 cc, Petrol | ₹18.45 Lac | ₹ 23224 | ₹ 2094 | ₹ 10449 | |
Kia Carens Luxury Plus DCT 1482 cc, Petrol | ₹18.45 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel AT 1493 cc, Diesel | ₹18.80 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 | |
Kia Carens Luxury Plus Diesel AT 6 STR 1493 cc, Diesel | ₹18.90 Lac | ₹ 2094 | ₹ 2094 | ₹ 9107 |
Calculate Your Kia Carens Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your car?
Kia Carens Key Specifications
Price ₹9.00 Lakhs onwards | |
Mileage 15.7 to 21.3 kmpl | |
Transmission Manual, Automatic | |
Engine 1353 cc | |
Fuel Type Petrol, Diesel | |
Seating Capacity 6, 7 Seater | |
Power 113.42 BHP | |
Torque 144 NM |
Add-ons For Your Kia Carens Car Insurance
Check Insurance Quotes of Similar Cars
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Kia Cars
Kia Carens FAQ's
- 1
Which insurer has the best claim settlement ratio for Kia Carens cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Kia Carens cars.
- 2
From where can I purchase insurance for my Kia Carens car
You can compare car insurance policies offered by all the top-rated insurers in India for Kia Carens at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Kia Carens cars
The most opted insurance add-ons with Kia Carens cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Kia Carens car insurance renewed?
You can get your Kia Carens car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number