Top Car Insurance Plans

- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
- Maximum Cashless Garages 
- Over Night Vehicle Repairs 
- 24x7 Roadside Assistance 
- Quick Claim Settlement 

- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
- Towing Assistance (For Accidents) 
- Coverage Outside India 
- PSU Provider 
- Quick Claim Settlement 
BMW 3 Series 2014-2019 Variants with Insurance Premium Price
| Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
| BMW 3 Series 2014-2019 320i Prestige1998 cc, Petrol | ₹36.90 Lac | ₹ 38178 | ₹ 7897 | ₹ 17362 | |
| BMW 3 Series 2014-2019 320d1995 cc, Diesel | ₹39.80 Lac | ₹ 40769 | ₹ 7897 | ₹ 16102 | |
| BMW 3 Series 2014-2019 320d Edition Sport1995 cc, Diesel | ₹41.40 Lac | ₹ 43649 | ₹ 7897 | ₹ 17787 | |
| BMW 3 Series 2014-2019 320d Luxury Line Plus1995 cc, Diesel | ₹41.80 Lac | ₹ 43167 | ₹ 7897 | ₹ 21077 | |
| BMW 3 Series 2014-2019 330i Sport Line1998 cc, Petrol | ₹42.40 Lac | ₹ 46545 | ₹ 7897 | ₹ 30137 | |
| BMW 3 Series 2014-2019 320i Luxury Line1998 cc, Petrol | ₹42.70 Lac | ₹ 38178 | ₹ 7897 | ₹ 12949 | |
| BMW 3 Series 2014-2019 320d Sport1995 cc, Diesel | ₹42.70 Lac | ₹ 43649 | ₹ 7897 | ₹ 17787 | |
| BMW 3 Series 2014-2019 GT 320d Sport Line1995 cc, Diesel | ₹42.70 Lac | ₹ 44437 | ₹ 7897 | ₹ 21277 | |
| BMW 3 Series 2014-2019 320d GT Sport Line1995 cc, Diesel | ₹43.30 Lac | ₹ 44437 | ₹ 7897 | ₹ 21277 | |
| BMW 3 Series 2014-2019 320d Luxury Line1995 cc, Diesel | ₹45.30 Lac | ₹ 46093 | ₹ 7897 | ₹ 21228 | |
| BMW 3 Series 2014-2019 320d M Sport1995 cc, Diesel | ₹45.90 Lac | ₹ 45504 | ₹ 7897 | ₹ 14441 | |
| BMW 3 Series 2014-2019 GT 320d Luxury Line1995 cc, Diesel | ₹45.90 Lac | ₹ 45104 | ₹ 7897 | ₹ 21422 | |
| BMW 3 Series 2014-2019 320d GT Luxury Line1995 cc, Diesel | ₹46.50 Lac | ₹ 45104 | ₹ 7897 | ₹ 21422 | |
| BMW 3 Series 2014-2019 320d GT Sport1995 cc, Diesel | ₹46.60 Lac | ₹ 44437 | ₹ 7897 | ₹ 21277 | |
| BMW 3 Series 2014-2019 330i M Sport1998 cc, Petrol | ₹47.30 Lac | ₹ 46545 | ₹ 7897 | ₹ 22769 | |
| BMW 3 Series 2014-2019 330i GT Luxury Line1998 cc, Petrol | ₹47.50 Lac | ₹ 46591 | ₹ 7897 | ₹ 28421 | |
| BMW 3 Series 2014-2019 330i GT M Sport1998 cc, Petrol | ₹49.40 Lac | ₹ 47540 | ₹ 7897 | ₹ 24647 | 
Calculate Your BMW 3 Series 2014 2019 Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
When did you buy your car?
BMW 3 Series 2014-2019 Key Specifications
|  Price  ₹36.90 Lakhs onwards | |
|  Mileage  15.34 to 22.69 kmpl | |
|  Transmission  Automatic | |
|  Engine  1995 cc | |
|  Fuel Type  Diesel, Petrol | |
|  Seating Capacity  5 Seater | |
|  Power  184 BHP | |
|  Torque  270 NM | 
Add-ons For Your BMW 3 Series 2014 2019 Car Insurance
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular BMW Cars
BMW 3 Series 2014 2019 FAQ's
- 1Which insurer has the best claim settlement ratio for BMW 3 Series 2014 2019 carsBharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for BMW 3 Series 2014 2019 cars. 
- 2From where can I purchase insurance for my BMW 3 Series 2014 2019 carYou can compare car insurance policies offered by all the top-rated insurers in India for BMW 3 Series 2014 2019 at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes 
- 3Which are the insurance add-ons for BMW 3 Series 2014 2019 carsThe most opted insurance add-ons with BMW 3 Series 2014 2019 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others. 
- 4What all documents do I need to get my BMW 3 Series 2014 2019 car insurance renewed?You can get your BMW 3 Series 2014 2019 car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you: 
 1 Previous Year Policy Number
 2 Previous Year Policy Expiry Date
 3 Vehicle Registration Number



















































































