What is your car's brand?
Land Rover Range Rover 2012-2013 Variants
Variant Name | Fuel Type | Ex-showroom Price |
---|---|---|
Land Rover Range Rover 2012-2013 3.0 D | Diesel | ₹15,000,000.00 |
Land Rover Range Rover 2010-2012 3.6 TDV8 Vogue SE | Diesel | ₹9,400,000.00 |
Land Rover Range Rover 3.0 Diesel LWB Vogue SE | Diesel | ₹18,820,000.00 |
Land Rover Range Rover 3.0 Petrol LWB Vogue | Petrol | ₹19,528,000.00 |
Land Rover Range Rover 3.0 Diesel LWB Vogue | Diesel | ₹19,567,000.00 |
Land Rover Range Rover 2013-2014 3.0 Vogue | Diesel | ₹20,760,865.00 |
Land Rover Range Rover 3.0 Petrol SWB Vogue | Petrol | ₹15,865,000.00 |
Land Rover Range Rover 4.4 Diesel LWB SVAutobiography | Diesel | ₹39,493,000.00 |
Land Rover Range Rover 2012-2013 3.6 TDV8 Vogue SE Diesel | Diesel | ₹9,400,000.00 |
Land Rover Range Rover 5.0 Petrol SWB SVAB Dynamic | Petrol | ₹32,522,000.00 |
Land Rover Range Rover 4.4 Diesel SWB Vogue SE | Diesel | ₹19,831,000.00 |
Land Rover Range Rover 3.0 Diesel SWB Vogue | Diesel | ₹18,225,000.00 |
Land Rover Range Rover 3.0 Petrol LWB Vogue SE | Petrol | ₹21,399,000.00 |
Land Rover Range Rover 2009-2010 3.8d | Diesel | ₹9,400,000.00 |
Land Rover Range Rover 5.0 Petrol LWB SVAutobiography | Petrol | ₹40,698,000.00 |
Land Rover Range Rover 4.4 Diesel LWB Autobiography | Diesel | ₹25,242,000.00 |
Land Rover Range Rover 2009-2010 4.4 Petrol | Petrol | ₹22,052,600.00 |
Land Rover Range Rover 5.0 Petrol SWB Autobiography | Petrol | ₹26,105,000.00 |
Land Rover Range Rover 4.4 Diesel SWB Autobiography | Diesel | ₹20,541,000.00 |
Land Rover Range Rover 4.4 Diesel LWB Vogue SE | Diesel | ₹23,716,000.00 |
Land Rover Range Rover 5.0 Petrol LWB Autobiography | Petrol | ₹26,657,000.00 |
Land Rover Range Rover 2010-2012 5.0 Supercharged V8 Petrol | Petrol | ₹8,150,000.00 |
Land Rover Range Rover 2013-2014 5.0 V8 SC Autobiography | Petrol | ₹26,700,000.00 |
Land Rover Range Rover 2009-2010 Autobiography 5.0 V8 | Petrol | ₹27,595,143.00 |
Land Rover Range Rover 2013-2014 Autobiography 4.4 SDV8 | Diesel | ₹25,474,867.00 |
Land Rover Range Rover 2012-2013 Supercharged V8 (Petrol) | Petrol | ₹8,150,000.00 |
Land Rover Range Rover 2010-2012 TDV8 (Diesel) | Diesel | ₹9,400,000.00 |
Land Rover Range Rover 2013-2014 Vogue SE 4.4 SDV8 | Diesel | ₹23,909,487.00 |
Add-ons For Your Land Rover Range Rover Car Insurance
Check Insurance Quotes of Similar Cars
Find Right Car Insurance Quotes by Cars Body Type
Popular Car Insurance Companies
Car Insurance For Popular Land Rover Cars
Land Rover Range Rover FAQ's
- 1
Which insurer has the best claim settlement ratio for Land Rover Range Rover cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Land Rover Range Rover cars.
- 2
From where can I purchase insurance for my Land Rover Range Rover car
You can compare car insurance policies offered by all the top-rated insurers in India for Land Rover Range Rover at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Land Rover Range Rover cars
The most opted insurance add-ons with Land Rover Range Rover cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Land Rover Range Rover car insurance renewed?
You can get your Land Rover Range Rover car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number
*Standard T&C Apply. All savings/offers are provided by the Insurers, which are subject to modification .For more details on risk factors, terms and conditions, please read the sales brochure of respective insurers carefully before concluding a sale. Tax benefits are subject to changes in applicable tax laws. Girnar Insurance Brokers Private Limited, (CIN: U66010RJ2016PTC054811, Regd .Off: Girnar 21, Govind Marg, Moti Doongari Road, Dharam Singh Circle, Jaipur, Rajasthan- 302004; Corp. Off: 11th Floor, Tower B, Emaar Digital Greens, Golf Course Extension Road, Sector-61, Gurugram-122102, Haryana. IRDAI License no 588. Direct Broker (Life & General) valid till 19th March 2023. Email - support@insurancedekho.com ; Helpline number: 7551196989.