Mitsubishi Car Insurance
Mitsubishi Cars Insurance Premium Price
Model | Variant | IDV | Zero Dep (in INR) | Gross Premium (in INR) |
---|---|---|---|---|
Mitsubishi Outlander | New | 1530900 | 10716 | 50541 |
Mitsubishi Lancer Evolution X | 2.0 | 2845980 | 24306 | 131752 |
Mitsubishi Lancer | 1.5 L Petrol LX | 491400 | 2703 | 19174 |
Mitsubishi Challenger | 2.8 Diesel | 1544418 | 13128 | 44863 |
Mitsubishi Cedia | Select | 743588 | 2603 | 29698 |
Mitsubishi Montero | 3.2 D1 D AT | 2235708 | 19180 | 63851 |
The above-mentioned premiums are suggestive and may change basis terms & conditions
What is your car's brand?
×
When did you buy your car?
Have you made a claim in the previous year?
Add-ons For Your Mitsubishi Car Insurance
Explore Car Insurance
Mitsubishi Cars
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.