Mercedes Benz Car Insurance
Mercedes Benz Cars Insurance Premium Price
Model | Variant | IDV | Zero Dep (in INR) | Gross Premium (in INR) |
---|---|---|---|---|
Mercedes-Benz SLC | 43 AMG | 6424320 | 41758 | 131602 |
Mercedes-Benz S-Class Cabriolet | S 500 | 9802800 | 63718 | 195914 |
Mercedes-Benz S-Class | S 350 CDI | 8606635 | 45615 | 119126 |
Mercedes-Benz CLK Class | 350 Cabriolet | 5729685 | 30367 | 100962 |
Mercedes-Benz R-Class | R350 4Matic Long | 4678704 | 24797 | 84151 |
Mercedes-Benz E-Class All-Terrain | E 220 d | 4362120 | 23119 | 86170 |
Mercedes-Benz E-Class | 200 Kompressor Classic | 3349440 | 17752 | 62782 |
Mercedes-Benz GLS | AMG 63 | 11758144 | 62318 | 197394 |
Mercedes-Benz M-Class | ML 320 CDI | 4706657 | 24945 | 92241 |
Mercedes-Benz CLA | 45 AMG | 5712945 | 22852 | 110897 |
Mercedes-Benz AMG GT | S | 17819322 | 115826 | 348515 |
Mercedes-Benz GL-Class | 63 AMG | 8435911 | 33744 | 112677 |
Mercedes-Benz A Class | A180 CDI | 2115120 | 13748 | 48905 |
Mercedes-Benz GLA Class | Facelift | 2276000 | 10470 | 59329 |
The above-mentioned premiums are suggestive and may change basis terms & conditions
What is your car's brand?
×
When did you buy your car?
Have you made a claim in the previous year?
Add-ons For Your Mercedes Benz Car Insurance
Explore Car Insurance
Mercedes Benz
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.