Ferrari Car Insurance
Ferrari Cars Insurance Premium Price
Model | Variant | IDV | Zero Dep (in INR) | Gross Premium (in INR) |
---|---|---|---|---|
Ferrari F12berlinetta | V12 | 35776055 | 232544 | 690334 |
Ferrari F430 | Coupe | 8720000 | 34880 | 186129 |
Ferrari 458 Spider | V8 | 32560000 | 211640 | 999184 |
Ferrari GTC4Lusso | V12 | 41600000 | 270400 | 801197 |
Ferrari 458 Speciale | V8 | 13440000 | 87360 | 265150 |
Ferrari 458 Italia | GT | 13440000 | 87360 | 265150 |
Ferrari 812 SuperFast | V12 | 41600000 | 270400 | 801197 |
The above-mentioned premiums are suggestive and may change basis terms & conditions
What is your car's brand?
×
When did you buy your car?
Have you made a claim in the previous year?
Add-ons For Your Ferrari Car Insurance
Explore Car Insurance
Ferrari Cars
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.