Audi Car Insurance
Audi Cars Insurance Premium Price
Model | Variant | IDV | Zero Dep (in INR) | Gross Premium (in INR) |
---|---|---|---|---|
Audi S5 | 3.0 TFSIq Tiptronic | 5004720 | 26525 | 89366 |
Audi RS7 | Sportback | 11050452 | 58567 | 186074 |
Audi A3 cabriolet | 40 TFSI Premium Plus | 2434958 | 9740 | 52845 |
Audi A3 | 35 TDI Premium Plus | 2792800 | 18153 | 62473 |
Audi A4 | 2.0 TFSI | 2379028 | 15464 | 52679 |
Audi A6 | 35 TDI | 2605329 | 22285 | 56531 |
Audi R8 | 4.2 FSI Quattro | 9360000 | 37440 | 153275 |
Audi Q7 | 3.0 TDI quattro | 5052960 | 26781 | 98342 |
Audi Q3 | 35 TDI Quattro Premium Plus | 2986400 | 19412 | 62405 |
Audi Q5 | 2.0 TFSI Quattro | 3304292 | 17513 | 62166 |
Audi S4 | 3.0 TFSi Technology Pack | 3901680 | 20679 | 71722 |
Audi A5 | Sportback | 3988800 | 21141 | 79592 |
Audi TT | 2.0 TFSI | 4412000 | 28678 | 62723 |
Audi RS5 | New | 9095520 | 59121 | 172809 |
Audi A8 | L 3.0 TDI quattro | 7734196 | 40991 | 141035 |
Audi S6 | 4.0 TFSI Quattro | 7620000 | 49530 | 154363 |
The above-mentioned premiums are suggestive and may change basis terms & conditions
What is your car's brand?
×
When did you buy your car?
Have you made a claim in the previous year?
Add-ons For Your Audi Car Insurance
Explore Car Insurance
Audi Cars
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.