Vespa Bike Insurance
Vespa Bikes Insurance Premium Price
Model | Variant | IDV | Zero Dep (in INR) | Gross Premium (in INR) |
---|---|---|---|---|
Vespa Elegante 150 | STD | 40180 | NA | 1146 |
Vespa ZX 125 | CBS | 56544 | NA | 1027 |
Vespa VXL 150 | STD | 64270 | NA | 1086 |
Vespa Notte 125 | STD | 50499 | NA | 1049 |
Vespa SXL 150 | STD | 76053 | NA | 1040 |
Vespa VXL 125 | STD | 61069 | NA | 1007 |
Vespa Connectivity | STD | 73122 | NA | 1050 |
Vespa SXL 125 | STD | 68139 | NA | 979 |
Vespa LX 125 | STD | 51508 | NA | 1046 |
Vespa RED 125 | STD | 33340 | NA | 1102 |
Vespa LX125 | 125 Sport | 51508 | NA | 1046 |
Vespa Piaggio S | 125 | 58697 | NA | 1017 |
The above-mentioned premiums are suggestive and may change basis terms & conditions
What is your bike's brand?
×
When did you buy your bike?
Have you made a claim in the previous year?
Add-ons For Your Vespa Bike Insurance
Explore Bike Insurance
Vespa
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.