Track & Policy DownloadLogin
Komaki Bike Insurance
Top Bike Insurance Plans
Comprehensive
Third Party
Own Damage
New India Bike Insurance
Starting From ₹ 2785
Key Features:
- No Inspection Needed
- Immediate Policy Issurance
Hdfc Ergo Bike Insurance
Starting From ₹ 2846
Key Features:
- No Inspection Needed
- Immediate Policy Issurance
Bike Insurance Premium for Komaki Bike Variants
The following table shows the complete list of Komaki bike variants with their insurance premium rates.
Bike Model | Variant of the Bike | Comprehensive Bike Insurance | Third Party Bike Insurance | Own Damage Bike Insurance | |
Komaki XGT X One | 51 V, 33 Ah | ₹ 714 | ₹ 457 | ₹ 126 | |
Komaki Flora | STD | ₹ 2893 | ₹ 457 | ₹ 153 | |
Komaki LY | STD | ₹ 3181 | ₹ 457 | ₹ 605 | |
Komaki M-5 | STD | ₹ 2944 | ₹ 457 | ₹ 126 | |
Komaki MX3 | STD | ₹ 2944 | ₹ 457 | ₹ 123 | |
Komaki Ranger | STD | ₹ 2893 | ₹ 457 | ₹ 1020 | |
Komaki SE | Eco 62 V, 35 Ah | ₹ 714 | ₹ 457 | ₹ 126 | |
Komaki Super | STD | ₹ 2566 | ₹ 457 | ₹ 100 | |
Komaki TN-95 | Sport 74 V, 50 Ah | ₹ 3788 | ₹ 457 | ₹ 126 | |
Komaki Venice | STD | ₹ 2893 | ₹ 457 | ₹ 698 | |
Komaki X2 Vogue | 72 V, 24 Ah | ₹ 2803 | ₹ 457 | ₹ 126 | |
Komaki XGT CAT 2.0 | 72 V, 31 Ah | ₹ 3562 | ₹ 457 | ₹ 126 | |
Komaki XGT Classic | STD | ₹ 2893 | ₹ 457 | ₹ 673 | |
Komaki XGT KM | 60 V, 28 Ah | ₹ 2770 | ₹ 457 | ₹ 126 | |
Komaki XGT VP | 51 V, 33 Ah | ₹ 714 | ₹ 457 | ₹ 345 | |
Komaki XGT X3 | STD | ₹ 3327 | ₹ 457 | ₹ 577 | |
Komaki XGT X4 | 72 V, 31 Ah | ₹ 714 | ₹ 457 | ₹ 126 | |
Komaki XGT X5 | Gel | ₹ 2985 | ₹ 457 | ₹ 123 |
The above-mentioned Komaki Bike Insurance Premiums are suggestive and may change basis the bike's MMV, RTO location, claims history, policy type, etc.
Calculate Komaki Two Wheeler Insurance
Select your Two wheeler brand
- Hero
- Honda
- TVS
- Bajaj
- Yamaha
Which city is your Two wheeler registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your Two wheeler?
Add-ons For Your Komaki Bike Insurance
Explore Two Wheeler Insurance
Komaki Two Wheelers
Bike Insurance starting from ₹1.5/day*
I agree to *terms & conditions and privacy policy.
Don’t know your car number? Click here
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.