Claim, renew, manage & moreLogin
Hero Honda Bike Insurance
Bike Insurance Premium for Hero Honda Bike Variants
The following table shows the complete list of Hero Honda bike variants with their insurance premium rates.
Bike Model | Variant of the Bike | IDV* | Zero Depreciation Price* (INR) | Premium* (INR) |
Hero Honda Splendor | Super | 26082 | NA | 1056 |
Hero Honda CBZ | Super Sprint | 64931 | NA | 1931 |
Hero Honda Passion | STD | 21217 | NA | 1024 |
Hero Honda Ambition | Drum Self | 25431 | NA | 1051 |
Hero Honda Karizma | ZMR PGM Fi | 46060 | NA | 1779 |
Hero Honda CBZ Xtreme | SelfStart | 38945 | NA | 1138 |
Hero Honda Glamour | Glamour | 25333 | NA | 1051 |
Hero Honda Passion Plus | STD | 22050 | NA | 1030 |
Hero Honda Street | STD | 24500 | NA | 1045 |
Hero Honda Joy | STD | 16170 | NA | 992 |
Hero Honda CD100 | STD | 15680 | NA | 988 |
Hero Honda CD100 SS | STD | 15680 | NA | 988 |
Hero Honda Hunk | Hunk | 28099 | NA | 1069 |
Hero Honda Achiever | Achiever | 27895 | NA | 1067 |
Hero Honda CD Deluxe | Deluxe | 19600 | NA | 1014 |
Hero Honda CD Dawn | Dawn | 19110 | NA | 1011 |
Hero Honda Sleek | STD | 23446 | NA | 1039 |
The above-mentioned Hero Honda Bike Insurance Premiums are suggestive and may change basis the bike's MMV, RTO location, claims history, policy type, etc.
Calculate Hero Honda Two Wheeler Insurance
Select your bike's brand
- Hero
- Honda
- TVS
- Bajaj
- Yamaha
Which city is your bike registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your bike?
Have you made a claim in the previous year?
Add-ons For Your Hero Honda Bike Insurance
Explore Two Wheeler Insurance
Hero Honda Two Wheelers
#Applicable on non-inspection cases i.e. existing policy has not expired or when buying a policy for a new vehicle.